Faster
Light Emitting Sensor (LES) Captures Fingerprint Faster than Glass Prism Scanners and it Doesn’t Require Cleaning for High Volume Fingerprint Captures.
This is the first compact and lightweight optical scanner that uses Light Emitting Sensor (LES) and responds solely to human fingers in order to capture high-resolution fingerprint image formed by phosphor particles. Since it’s LES, the film doesn’t require cleaning between finger rolls and it can provide the fastest matching capability.
Light Emitting Sensor (LES) Captures Fingerprint Faster than Glass Prism Scanners and it Doesn’t Require Cleaning for High Volume Fingerprint Captures.
It Has Unbiased Performance under Different Circumstances Such As High Temperature, Sunlight, or Low Light Environment.
Luminescent Phosphor Microparticles Of The LES Film Respond Only To Live Fingers And Emits Any Type Of Artificial Fingers Made Of Rubber/ Silicon/ Any Other Materials.
The Watson Mini is FBI certified device following Mobile ID IQS FAP 45, PIV, GSA FIPS 201, FBI Appendix F standard. It can capture two-finger direct and single-finger roll images using its LES technology.
Watson Mini can be set up and used with any custom identity management solution
built using the M2SYS eGov platform.
Category | Specifications |
Dimension | 62 mm x 62 mm x 33 mm |
Fingerprint sensing area | 40 mm x 38 mm |
Platen size | 40 mm x 38 mm |
Weight | 180 grams |
Sensor type | Light emitting sensor (LES) CMOS CIS camera |
Image resolution | 800 x 750 pixels (500 PPI) |
Gray scale | 256 grayscale dynamic range |
Supported image formats | RAW, JPEG2000, BMP, PNG, WSQ |
Encryption | 256-bit AES keys and RSA algorithms |
Image certifications | Mobile ID IQS FAP 45, PIV, GSA FIPS 201, FBI Appendix F |
Speed | 10 FPS for 1.2 GHz mobile processor, 17 FPS for Intel 2.8 GHz processor |
API interface | Capture two-finger direct and single-finger roll image,
multi-device / multi-thread support |
Interface | USB 2.0 |
Power source | USB Host (Consumption: <40mA idle, <250mA VBUS) |
USB power requirement/ Consumption | <40mA idle, <250mA VBUS = +5.0V DC full scanning |
USB certification | USB-IF USB.ORG |
FCC/CE conformance | FCC Part 15 (per ANSI C62.4:2003) Class A; CSA ICES-003
Class A; CE Emissions: EN 55022:2006 Class A; CE Immunity: EN 55024:1998/A1:2001/A2:2003, IEC 61000-4-2 |
Air discharge / Contact discharge | In compliance with IEC 61000-4-2 |
Equipment safety | IEC 60950-1 |
Hazardous material RoHS certified | RoHS Directive 2002/95/EC |
Vibration test | Per Mil-STD-810F (Method 514.5), Category 24, Fig. 514.5C-17 |
Operating temperature | -10°C ~ +55°C / 14°F ~ 131°F |
Humidity | 30~85% RH < 40°C (non-condensing) |
Storage temperature | -30°C ~ +60°C / -22°F ~ 140°F |
Ingress protection / Water / Dust | IP65 sealed bezel to the scanning surface |
Surface durability | MIL-C-675c 4.5010, MIL-STD-810F |
Surface resistance / Allowable cleaning chemicals | Ammonia, IPA, methanol, soaps, detergents, salt water |
OS supports | Windows 7, 8, 10 (32/ 64 bit), Windows Server, Linux, Android 4.0+, Java |
Warranty | 1 Year |
Our knowledgeable sales consultants are located worldwide to answer any questions that you have about our identity management technology. Please complete the form below with as much information as you can so we are best prepared to assist you.